Schedules
Joy-Nostalg Hotel (indoor-heated) - 17 ADB Ave. Ortigas Center, Pasig - 4th Term (August 7-October 5, 2025) / 5th Term (October 9-December 7, 2025)
AQUABABES 1 & 2 | ||||
Tuesday, Thursday & Sunday | 3:00-3:30 pm | 4:00-4:30 pm | ||
AQUABABES 3 | ||||
Tuesday, Thursday & Sunday | 3:30-4:00 pm | 4:30-5:00 pm | ||
AQUATOTS 1-4 | ||||
Tuesday & Thursday | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm | |
Sunday | 2:00-2:45 pm | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm |
AQUAKIDS 1-5 | ||||
Tuesday, Thursday & Sunday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | |
AQUAKIDS 6, 7 & 8 | ||||
Tuesday & Thursday | 4:00-5:00 pm | 5:00-6:00 pm | ||
Sunday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | |
AQUAPALS | ||||
Tuesday & Thursday | 2:00-2:30 pm | 5:00-5:30 pm | 5:30-6:00 pm | |
Sunday | 5:00-5:30 pm | 5:30-6:00 pm | ||
AQUATECH | ||||
Tuesday, Thursday & Sunday | 2:00-3:00 pm | 5:00-6:00 pm |
Shangri-La at the Fort - 30th St. corner 5th Ave. , BGC, Taguig - 3rd Term 4th Term (August 4-October 6, 2025) / 5th Term (October 13-December 3, 2025)
AQUABABES 1 & 2 | |||
Monday & Wednesday | 3:00-3:30 pm | 4:00-4:30 pm | |
AQUABABES 3 | |||
Monday & Wednesday | 3:30-4:00 pm | 4:30-5:00 pm | 5:00-5:30 pm |
AQUATOTS 1-4 | |||
Monday & Wednesday | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm |
AQUAKIDS 1-5 | |||
Monday & Wednesday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm |
AQUAKIDS 6, 7, & 8 | |||
Monday & Wednesday | 4:00-5:00 pm | 5:00-6:00 pm | |
AQUATECH | |||
Monday & Wednesday | 7:00-8:00 pm | 8:00-9:00 pm |
Makati Shangri-La Hotel - Ayala Ave. corner Makati Ave., Makati - 3rd Term (May 31-July 30, 2025) / 4th Term (August 6-October 4, 2025)
AQUATOTS 1-4 | ||||
Saturday | 8:30-9:15 am | 9:15-10:00 am | ||
AQUAKIDS 1-5 | ||||
Saturday | 8:00-9:00 am | 9:00-10:00 am | 10:00-11:00 am | 11:00 am-12:00 pm |
AQUAKIDS 6, 7, & 8 | ||||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | ||
AQUAPALS | ||||
Saturday | 8:00-8:30 am |
Edsa Shangri-La Hotel - 1 Garden Way, Ortigas Center, Mandaluyong - 4th Term (August 9-October 4, 2025) / 5th Term (October 11-December 6, 2025)
AQUABABES 1 & 2 | |||
Saturday | 9:00-9:30 am | 10:00-10:30 am | |
AQUABABES 3 | |||
Saturday | 9:30-10:00 am | 10:30-11:00 am | |
AQUATOTS 1-4 | |||
Saturday | 8:45-9:30 am | 9:30-10:15 am | 10:15-11:00 am |
AQUAKIDS 1-5 | |||
Saturday | 9:00-10:00 am | 10:00-11:00 am | 11:00 am-12:00 pm |
AQUAKIDS 6, 7, & 8 /AQUATECH | |||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | |
AQUAPALS | |||
Saturday | 11:00-11:30 am | 11:30 am-12:00 pm |
New World Hotel Makati - Esperanza St. corner Makati Ave. , Makati - 4th Term (August 4-October 6, 2025)/ 5th Term (October 13-December 6, 2025)
AQUABABES 1 & 2 | |||
Saturday | 3:00-3:30 pm | 4:00-4:30 pm | |
AQUABABES 3 | |||
Saturday | 3:30-4:00 pm | 4:30-5:00 pm | |
AQUATOTS 1-4 | |||
Saturday | 2:00-2:45 pm | 2:45-3:30 pm | |
AQUAKIDS 1-5 | |||
Saturday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm |
AQUAKIDS 6, 7, & 8 | |||
Saturday | 4:00-5:00 pm | 5:00-6:00 pm | |
AQUAPALS | |||
Saturday | 3:30-4:00 pm |
The Village Sports Club - El Grande Ave. corner Tropical Ave., BF Homes Parañaque - 4th Term (August 5-October 5, 2025) / 5th Term (October 12- December 6, 2025)
AQUABABES 1-2 | |||
Sunday | 9:00-9:30 am | 10:00-10:30 am | |
AQUABABES 3 | |||
Sunday | 9:30-10:00 am | 10:30-11:00 am | |
AQUATOTS 1-4 | |||
Sunday | 8:45-9:30 am | 9:30-10:15 am | 10:15-11:00 am |
AQUAKIDS 1-5 | |||
Sunday | 8:00-9:00 am | 9:00-10:00 am | 10:00-11:00 am |
AQUAKIDS 6, 7, & 8 | |||
Sunday | 10:00-11:00 am | 11:00 am-12:00 pm | |
AQUAPALS | |||
Sunday | 8:00-8:30 am | 8:30-9:00 am | |
AQUATECH | |||
Sunday | 8:00-9:00 am | 11:00 am-12:00 pm |
Crimson Hotel Filinvest City, Alabang - 4th Term (September 2-October 28, 2025) / 5th Term (November 4-December 14, 2025)
AQUABABES 1-2 | |||
Tuesday & Sunday | 3:00-3:30 pm | 4:00-4:30 pm | |
AQUABABES 3 | |||
Tuesday & Sunday | 3:30-4:00 pm | 4:30-5:00 pm | |
AQUATOTS 1-4 | |||
Tuesday & Sunday | 2:00-2:45 pm | 2:45-3:30 pm | 3:30-4:15 pm |
AQUAKIDS 1-5 | |||
Tuesday & Sunday | 2:00-3:00 pm | 3:00-4:00 pm | |
AQUAKIDS 6, 7, & 8 | |||
Tuesday & Sunday | 3:00-4:00 pm | 4:00-5:00 pm | |
AQUAPALS | |||
Tuesday & Sunday | 2:00-2:30 pm | 2:30-3:00 pm | |
AQUATECH | |||
Tuesday & Sunday | 2:00-3:00 pm | 5:00-6:00 pm |
Richmonde Hotel Ortigas (indoor-heated)- 21 San Miguel Ave. Ortigas Center, Pasig - UNDER RENOVATION
AQUABABES 1 & 2 |
|
|
|
Saturday |
9:00-9:30 am |
10:00-10:30 am |
11:00-11:30 am |
|
|
|
|
AQUABABES 3 |
|
|
|
Saturday |
9:30-10:00 am |
10:30-11:00 am |
11:30 am-12:00 pm |
|
|
|
|
AQUATOTS 1-4 |
|
|
|
Saturday |
8:45-9:30 am |
9:30-10:15 am |
10:15-11:00 am |
|
|
|
|
AQUAKIDS 1-5 |
9:00-10:00 am |
10:00-11:00 am |
11:00 am-12:00 pm |
|
|
|
|
AQUAPALS |
|
|
|
Saturday |
11:00-11:30 am |
11:30 am-12:00 pm |
|