Schedules
Joy-Nostalg Hotel (indoor-heated) - 17 ADB Ave. Ortigas Center, Pasig
September 1-December 1, 2024
AQUABABES 1 & 2 | ||||
Tuesday & Thursday | 3:00-3:30 pm | |||
Sunday | 3:00-3:30 pm | 4:00-4:30 pm | ||
AQUABABES 3 | ||||
Tuesday & Thursday | 3:30-4:00 pm | |||
Sunday | 3:30-4:00 pm | 4:30-5:00 pm | ||
AQUATOTS 1-4 | ||||
Tuesday & Thursday | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm | |
Sunday | 2:00-2:45 pm | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm |
AQUAKIDS 1-5 | ||||
Tuesday, Thursday & Sunday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | |
AQUAKIDS 6, 7 & 8 | ||||
Tuesday & Thursday | 4:00-5:00 pm | 5:00-6:00 pm | ||
Sunday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | |
AQUAPALS | ||||
Tuesday & Thursday | 2:00-2:30 pm | 5:00-5:30 pm | 5:30-6:00 pm | |
Sunday | 5:00-5:30 pm | 5:30-6:00 pm | ||
AQUATECH | ||||
Tuesday, Thursday & Sunday | 2:00-3:00 pm | 5:00-6:00 pm | ||
Richmonde Hotel Ortigas - 21 San Miguel Ave. Ortigas Center, Pasig
September 7-November 30, 2024
AQUABABES 1 & 2 | |||
Saturday | 10:00-10:30 am | 11:00-11:30 am | |
AQUABABES 3 | |||
Saturday | 10:30-11:00 am | 11:30 am-12:00 pm | |
AQUATOTS 1-4 | |||
Saturday | 8:30-9:15 am | 9:15-10:00 am | 10:00-10:45 am |
AQUAKIDS 1-5 | |||
Saturday | 9:00-10:00 am | ||
AQUAKIDS 6 | |||
Saturday | 10:00-11:00 am | ||
AQUAKIDS 7 & 8 | |||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | |
AQUATECH | |||
Saturday | 8:00 -9:00 am | 11:00 am-12:00 pm |
Shangri-La at the Fort - 30th St. corner 5th Ave. , BGC, Taguig
September 4-November 30, 2024
AQUABABES 1 & 2 | ||||
Wednesday | 3:00-3:30 pm | 4:00-4:30 pm | ||
Saturday | 2:00-2:30 pm | 3:00-3:30 pm | 4:00-4:30 pm | |
AQUABABES 3 | ||||
Wednesday | 3:30-4:00 pm | 4:30-5:00 pm | ||
Saturday | 2:30-3:00 pm | 3:30-4:00 pm | 4:30-5:00 pm | |
AQUATOTS 1-4 | ||||
Wednesday | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm | |
Saturday | 2:00-2:45 pm | 2:45-3:30 pm | 3:30-4:15 pm | 4:15-5:00 pm |
AQUAKIDS 1-5 | ||||
Wednesday | 3:00-4:00 pm | 4:00-5:00 pm | ||
Saturday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | 5:00-6:00 pm |
AQUAKIDS 6 | ||||
Wednesday | 3:00-4:00 pm | 4:00-5:00 pm | 5:00-6:00 pm | |
Saturday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | 5:00-6:00 pm |
AQUAKIDS 7 & 8 | ||||
Wednesday | 3:00-4;00 pm | 4:00-5:00 pm | 5:00-6:00 pm | |
Saturday | 3:00-4:00 pm | 4:00-5:00 pm | 5:00-6:00 pm | |
AQUAPALS | ||||
Wednesday | 2:00-2:30 pm | 5:00-5:30 pm | ||
Saturday | 5:00-5:30 pm | 5:30-6:00 pm | ||
AQUATECH | ||||
Monday & Wednesday | 7:00-8:00 pm | 8:00-9:00 pm | ||
Saturday | 2:00-3:00 pm | 5:00-6:00 pm |
Makati Shangri-La Hotel - Ayala Ave. corner Makati Ave., Makati
September 4-November 30, 2024
AQUABABES 1 & 2 | |||||
Wednesday | 3:00-3:30 pm | ||||
Saturday | 10:00-10:30 am | 11:00-11:30 am | |||
AQUABABES 3 | |||||
Wednesday | 3:30-4:00 pm | ||||
Saturday | 10:30-11:00 am | 11:30 am-12:00 pm | |||
AQUATOTS 1-4 | |||||
Wednesday | 2:30-3:15 pm | 3:15-4:00 pm | |||
Saturday | 8:30-9:15 am | 9:15-10:00 am | |||
AQUAKIDS 1-4 | |||||
Wednesday | 3:00-4:00 pm | 4:00-5:00 pm | |||
Saturday | 8:00-9:00 am | 9:00-10:00 am | 10:00-11:00 am | 11:00 am-12:00 pm | |
AQUAKIDS 6 | |||||
Wednesday | 4:00-5:00 pm | 5:00-6:00 pm | |||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | |||
AQUAKIDS 7 & 8 | |||||
Wednesday | 4:00-5:00 pm | 5:00-6:00 pm | |||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | |||
AQUATECH | |||||
Wednesday | 7:00-8:00 pm | 8:00-9:00 pm | |||
Saturday | 8:00-9:00 am |
Edsa Shangri-La Hotel - 1 Garden Way, Ortigas Center, Mandaluyong
September 7-November 30, 2024
AQUATOTS 1-4 | ||||
Saturday | 8:30-9:15 am | 9:15-10:00 am | ||
AQUAKIDS 1-5 | ||||
Saturday | 8:00-9:00 am | 9:00-10:00 am | 10:00-11:00 am | 11:00 am-12:00 pm |
AQUAKIDS 6 | ||||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | ||
AQUAKIDS 7 & 8 | ||||
Saturday | 10:00-11:00 am | 11:00 am-12:00 pm | ||
AQUAPALS | ||||
Saturday | 8:00-8:30 am | 11:30 am-12:00 pm | ||
AQUATECH | ||||
Tuesday & Thursday | 7:00-8:00 pm | 8:00-9:00 pm | ||
Saturday | 8:00-9:00 am |
New World Hotel Makati - Esperanza St. corner Makati Ave. , Makati
September 7-November 30, 2024
AQUABABES 1 & 2 | |||||
Saturday | 3:00-3:30 pm | ||||
AQUABABES 3 | |||||
Saturday | 3:30-4:00 pm | ||||
AQUATOTS 1-4 | |||||
Saturday | 2:30-3:15 pm | 3:15-4:00 pm | |||
AQUAKIDS 1-5 | |||||
Saturday | 2:00-3:00 pm | 3:00-4:00 pm | 4:00-5:00 pm | ||
AQUAKIDS 6 | |||||
Saturday | 4:00-5:00 pm | 5:00-6:00 pm | |||
AQUAKIDS 7 & 8 | |||||
Saturday | 4:00-5:00 pm | 5:00-6:00 pm | |||
AQUAPALS | |||||
Saturday | 2:00-2:30 pm | 5:00-5:30 pm | 5:30-6:00 pm |
The Village Sports Club - El Grande Ave. corner Tropical Ave., BF Homes Parañaque
September 1-December 1, 2024
AQUATOTS 1-4 | |||||
Tuesday | 2:30-3:15 pm | 3:15-4:00 pm | |||
Sunday | 8:30-9:15 am | 9:15-10:00 am | 10:00-10:45 am | 10:45-11:30 am | |
AQUAKIDS 1-5 | |||||
Tuesday | 3:00-4:00 pm | 4:00-5:00 pm | |||
Sunday | 8:00-9:00 am | 9:00-10:00 am | 10:00-11:00 am | 11:00 am-12:00 pm | |
AQUAKIDS 6 | |||||
Tuesday | 4:00-5:00 pm | ||||
Sunday | 10:00-11:00 am | 11:00 am-12:00 pm | |||
AQUAKIDS 7 & 8 | |||||
Tuesday | 4:00-5:00 pm | 5:00-6:00 pm | |||
Sunday | 10:00-11:00 am | 11:00 am-12:00 pm | |||
AQUAPALS | |||||
Tuesday | 2:00-2:30 pm | ||||
Sunday | 8:00-8:30 am | 11:00-11:30 am | 11:30 am-12:00 pm | ||
AQUATECH | |||||
Tuesday | 7:00-8:00 pm | ||||
Sunday | 8:00-9:00 am | 11:00 am-12:00 pm |